Meet the all-new e Vitara – a capable electric SUV designed to impress. With optional ALLGRIP-e 4-wheel drive and an impressive level of tech and safety features as standard, it might just be the EV you’ve been looking for. Best of all, it’s backed up by our warranty of up to 10 years...
Two customisable 10-inch screens combine into one sleek unit for a personalised driving experience. They’ll give you easy access to multimedia features and real-time vehicle performance data to keep you informed & connected on every drive.
Whether catching up on your favourite podcast or calling to make a dinner reservation, you can stay connected with Apple CarPlay® and Android Auto™. Selected models also come with a wireless charging tray for an easy phone battery boost.
Fancy activating your air con or heated seats from the sofa? Forgotten to lock your car doors and want to do it in a few taps? It’s all super simple with Connected Services on the Suzuki Connect App – and you get three years free*.
HI
MODEL | 49KWH MOTION | 61KWH MOTION, ULTRA | 61KWH ALLGRIP-E MOTION, ULTRA | |||
ELECTRIC MOTOR | Type | AC synchronous | AC synchronous | AC synchronous dual motor | ||
Model | 1CG | 1CG | 1CG & 2CG | |||
Maximum output | kW | 106 | 128 | 135 | ||
Front motor output | kW | 106 | 128 | 128 | ||
Rear motor output | kW | - | - | 48 | ||
Maximum torque | Nm | 193 | 193 | 307 | ||
BATTERY | Type | Lithium iron | Lithium iron | Lithium iron | ||
Total capacity | 49 | 61 | 61 | |||
Number of cells | 96 | 120 | 120 | |||
CHARGING | AC on-board charger | kW | 11 | 11 | 11 | |
Estimated charging time (AC fast charging, 7kW, 1 phase) | hh:mm | 10-100% | 06:30 | 09:00 | 09:00 | |
Estimated charging time (AC fast charging, 11kW, 3 phase) | hh:mm | 10-100% | 04:30 | 05:30 | 05:30 | |
Estimated charging time (DC rapid charging) | hh:mm | 10-80% | 00:45 | 00:45 | 00:45 | |
TRANSMISION | Type | Single speed electric 2WD | Single speed electric 2WD | Single speed electric 4WD | ||
WEIGHTS & DIMENSIONS | Tyres | 225/55 R18 (Motion) | 225/55 R18 (Motion), 225/50 R19 (Ultra) | 225/55 R18 (Motion), 225/50 R19 (Ultra) | ||
Overall length | mm | 4,275 | 4,275 | 4,275 | ||
Overall width | mm | 1,800 | 1,800 | 1,800 | ||
Overall height | mm | 1,640 | 1,640 | 1,640 | ||
Wheelbase | mm | 2,700 | 2,700 | 2,700 | ||
Minimum turning circle | m | 10.4 | 10.4 | 10.4 | ||
Ground clearance | mm | 185 | 185 | 185 | ||
Seating capacity | persons | 5 | 5 | 5 | ||
Luggage capacity (rear seats in frontmost position) | litres | 310 | 310 (Motion), 306 (Ultra) | 310 (Motion), 306 (Ultra) | ||
Luggage capacity (rear seats in rearmost position) | litres | 244 | 244 (Motion), 238 (Ultra) | 244 (Motion), 238 (Ultra) | ||
Luggage capacity (rear seats folded) | litres | 562 | 562 | 562 | ||
Kerb weight incl. full options | kg | 1,702 | 1,799 | 1,899 | ||
Gross vehicle weight | kg | 2,180 | 2,250 | 2,360 | ||
Max towing capacity (braked trailer) | kg | 750 | 750 | 750 | ||
PERFORMANCE & ECONOMY | Maximum Speed | mph / km/h | 93/150 | 93/150 | 93/150 | |
0-62 mph / 0-100 km/h | seconds | 9.6 | 8.7 | 7.4 | ||
Electric energy consumption | miles/kWh (Wh/km) | City | 5.9 (106) | 5.6 (111) | 5.0 (125) | |
(WLTP)* | miles/kWh (Wh/km) | Combined | 4.2 (149) | 4.1 (151) | 3.7 (166) | |
Driving range | miles / km | City | 299 / 482 | 361 / 581 | 326 / 526 | |
(WLTP)* | miles / km | Combined | 213 / 344 | 264 / 426 | 245 / 395 |
*Subject to change following final type approval testing.